The Bench Press PRs keep on coming! Dropping all overhead work and pressing three times a week seems to have done the trick. My right shoulder also feels great. It's strange, since most people seem to credit the Bench for messing up their rotator cuffs, while I can't press overhead without my right shoulder aching for days. Incline also irritates my shoulder. PR sheet updated below:
| 1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | 12RM | 13RM | 14RM | 15RM | |
| Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | ||||||
| High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | 275 | |||||
| High Bar Squat (Paused) | 365 | 315 | ||||||||||||
| High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 250 | |||||||
| Front Squat | 315 | 300 | 300 | 275 | 270 | 255 | 245 | 225 | 215 | 225 | ||||
| Bench Press | 315 | 285 | 275 | 275 | 260 | 250 | 245 | 245 | 240 | 235 | 225 | |||
| Bench Press (Paused) | 290 | 275 | 265 | 245 | ||||||||||
| Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 140 | 145 | ||||
| Deadlift | 510 | 460 | 455 | 425 | 410 | 415 | 410 | 390 | 365 | 360 | 315 | |||
| Deadlift (No Belt) | 455 | 415 | 365 | 340 | ||||||||||
| Sumo Deadlift | 420 | 405 | 405 | 385 | ||||||||||
| Clean | 235 | 225 | 220 | 195 | ||||||||||
| Push Press | 230 | 205 | 205 | 195 | 185 | |||||||||
| Incline Press (low angle) | 255 | 245 | 225 | 235 | 225 | 215 | 210 | 205 | ||||||
| Close Grip | 290 | 275 | 265 | 255 | 250 | 240 | 235 | 225 | ||||||
| BTNPP | 225 | 205 | 160 | |||||||||||
| SGDL | 405 | 365 | 315 | |||||||||||
| Wchins | 45 | 50 | 50 | 35 | 30 | |||||||||
| Snatch | 155 | |||||||||||||
| Clean & Jerk | 215 | |||||||||||||
| Power Clean | 240 | 215 | ||||||||||||
| Clean and Press | 180 | 175 | 185 | 160 | ||||||||||
| Reverse Grip BP | 230 | 225 | 185 | 215 | 210 | 205 | ||||||||
| LB SQ no belt | 365 | 335 | 315 |
No comments:
Post a Comment