I really wish I could've gotten ten here, but I'm proud that I managed 9 reps with 405, considering the shape I'm in. I have a pretty bad cold and it seems to be persisting despite my best efforts. I pretty much always work out when I'm sick unless I'm deathly ill. The Gainz Faerie doth not sleepeth, eh? The holy trinity of Deadlift progress is rotating Sumo, Conventional, and Barbell Rows, which I've already mentioned many times, but it bears repeating. I've set more personal records on Deadlifts in the past couple months than I did for years, and it's simply because I'm going for them, rather than concentrating on my squat or indulging some piddly progression system. If you've been training for a decade and you don't know what works, then figure it out, man! Cookie-cutter programs are designed for beginners or people that lack imagination. For myself, I know that high frequency, moderate volume with a focus on constant variation equals progress.
1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | |
Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | ||
High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | ||
High Bar Squat (Paused) | 365 | 315 | ||||||||
High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 250 | |||
Front Squat | 315 | 300 | 300 | 275 | 270 | 255 | 245 | 225 | 215 | 225 |
Bench Press | 315 | 290 | 280 | 275 | 270 | 260 | 255 | 245 | 245 | 235 |
Bench Press (Paused) | 300 | 275 | 265 | 255 | 245 | 240 | 235 | 230 | 225 | 225 |
Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 140 | 145 |
Deadlift | 510 | 470 | 455 | 425 | 410 | 415 | 410 | 390 | 405 | 360 |
Deadlift (No Belt) | 460 | 435 | 400 | 405 | 365 | 340 | ||||
Sumo Deadlift | 455 | 435 | 405 | 420 | 410 | 315 | ||||
Clean | 235 | 225 | 220 | 195 | ||||||
Push Press | 230 | 205 | 205 | 195 | 185 | |||||
Incline Press (low angle) | 255 | 245 | 225 | 235 | 225 | 215 | 210 | 205 | ||
Close Grip | 295 | 275 | 270 | 265 | 255 | 250 | 245 | 235 | 230 | 230 |
No comments:
Post a Comment