I've finally started setting PRs again in the squat. I hit 315 for 6 and 310 for 7 in the beltless low-bar squat this week, and while those are still far away from my belted low-bar maxes, I'm getting closer. Squatting without a belt, doing paused high bar triples, and heavy box squats have really made me get comfortable with pushing myself again, likely because those squat variations all suck. In weightlifting (and in life), if you hate doing something, make it harder to make yourself harder. PR sheet below:
1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | |
Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | ||
High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | ||
High Bar Squat (Paused) | 365 | 315 | ||||||||
High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 250 | |||
Front Squat | 315 | 300 | 300 | 275 | 270 | 255 | 245 | 225 | 215 | 225 |
Bench Press | 315 | 290 | 280 | 275 | 270 | 260 | 255 | 245 | 245 | 235 |
Bench Press (Paused) | 300 | 280 | 265 | 255 | 245 | 240 | 245 | 230 | 230 | 225 |
Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 140 | 145 |
Deadlift | 510 | 470 | 455 | 425 | 410 | 415 | 410 | 390 | 405 | 360 |
Deadlift (No Belt) | 460 | 450 | 400 | 405 | 365 | 340 | ||||
Sumo Deadlift | 455 | 435 | 405 | 420 | 410 | 315 | ||||
Clean | 235 | 225 | 220 | 195 | ||||||
Push Press | 230 | 205 | 205 | 195 | 185 | |||||
Incline Press (low angle) | 255 | 245 | 225 | 235 | 225 | 215 | 210 | 205 | ||
Close Grip | 295 | 275 | 270 | 265 | 255 | 250 | 245 | 235 | 230 | 235 |
BTNPP | 225 | 205 | 160 | |||||||
SGDL | 405 | 365 | 315 | |||||||
Wchins | 45 | 50 | 50 | 35 | 30 | |||||
Snatch | 155 | |||||||||
Clean & Jerk | 215 | |||||||||
Power Clean | 240 | 215 | ||||||||
Clean and Push Press | 205 | 175 | 185 | 160 | ||||||
Reverse Grip BP | 230 | 225 | 185 | 215 | 210 | 205 | ||||
LB SQ no belt | 380 | 350 | 335 | 315 | 315 | 310 | 300 |
No comments:
Post a Comment