I don't have barbell rows on my PR sheet, but this is definitely the heaviest one I've ever done. Lot of guys think that heavy barbell rows with a bit of cheating are a great assistance exercise for the deadlift; I don't know about that. What I do know is that deadlifts are a great assistance exercise for barbell rows. That, and a lot of upper body pulling, like Yates rows, dumbbell rows, and chin ups. PR sheet is below, updated with some bench PRs (255 for 4 paused).
1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | 12RM | |
Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | |||
High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | |||
High Bar Squat (Paused) | 365 | 315 | |||||||||
High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 250 | ||||
Front Squat | 315 | 300 | 300 | 275 | 270 | 255 | 245 | 225 | 215 | 225 | |
Bench Press | 315 | 285 | 280 | 275 | 265 | 260 | 250 | 245 | 240 | 235 | 225 |
Bench Press (Paused) | 300 | 275 | 265 | 255 | 245 | 225 | |||||
Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 140 | 145 | |
Deadlift | 510 | 460 | 455 | 425 | 410 | 415 | 410 | 390 | 365 | 360 | |
Deadlift (No Belt) | 460 | 435 | 365 | 340 | |||||||
Sumo Deadlift | 420 | 405 | 405 | 405 | 385 | 315 | |||||
Clean | 235 | 225 | 220 | 195 | |||||||
Push Press | 230 | 205 | 205 | 195 | 185 | ||||||
Incline Press (low angle) | 255 | 245 | 225 | 235 | 225 | 215 | 210 | 205 | |||
Close Grip | 290 | 275 | 265 | 260 | 255 | 250 | 240 | 235 | 230 | 230 |
No comments:
Post a Comment