This PR constantly strategy is still bearing fruit. My main bench press variations I cycle through are touch and go, paused, and close-grip. I'm doing mostly beltless squats, since that seems to have a good carry-over to my belted squats. Same with deadlifts.
1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | 12RM | 13RM | 14RM | 15RM | |
Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | ||||||
High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | 275 | |||||
High Bar Squat (Paused) | 365 | 315 | ||||||||||||
High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 250 | |||||||
Front Squat | 315 | 300 | 300 | 275 | 270 | 255 | 245 | 225 | 215 | 225 | ||||
Bench Press | 315 | 285 | 275 | 275 | 265 | 250 | 245 | 245 | 240 | 235 | 225 | 225 | ||
Bench Press (Paused) | 290 | 275 | 265 | 245 | ||||||||||
Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 140 | 145 | ||||
Deadlift | 510 | 460 | 455 | 425 | 410 | 415 | 410 | 390 | 365 | 360 | 315 | |||
Deadlift (No Belt) | 455 | 435 | 365 | 340 | ||||||||||
Sumo Deadlift | 420 | 405 | 405 | 385 | ||||||||||
Clean | 235 | 225 | 220 | 195 | ||||||||||
Push Press | 230 | 205 | 205 | 195 | 185 | |||||||||
Incline Press (low angle) | 255 | 245 | 225 | 235 | 225 | 215 | 210 | 205 | ||||||
Close Grip | 290 | 275 | 265 | 260 | 255 | 250 | 240 | 235 | 225 | |||||
BTNPP | 225 | 205 | 160 | |||||||||||
SGDL | 405 | 365 | 315 | |||||||||||
Wchins | 45 | 50 | 50 | 35 | 30 | |||||||||
Snatch | 155 |
No comments:
Post a Comment