Since I've started this challenge, I've actually managed to PR every workout, which is proof, more or less, that I haven't been working hard enough. 320 for 8 isn't earth-shattering, since I've hit 315 for 10 before, but it's good to get back in the ballpark. Updated PR sheet below. Hit a 255 for 5 close-grip bench press PR on Saturday.
1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | 12RM | |
Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | |||
High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | |||
High Bar Squat (Paused) | 365 | ||||||||||
High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 250 | ||||
Front Squat | 315 | 300 | 300 | 275 | 270 | 255 | 245 | 225 | 215 | ||
Bench Press | 315 | 280 | 275 | 265 | 260 | 250 | 245 | 240 | 225 | 225 | |
Bench Press (Paused) | 290 | 260 | |||||||||
Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 140 | 145 | |
Deadlift | 510 | 460 | 455 | 425 | 410 | 405 | 410 | 390 | 365 | 360 | |
Deadlift (No Belt) | 455 | 365 | 340 | ||||||||
Sumo Deadlift | |
405 | 405 | 385 | |||||||
Clean | 235 | 225 | 220 | 195 | |||||||
Push Press | 230 | 205 | 205 | 195 | 185 | ||||||
Incline Press (low angle) | 255 | 245 | 225 | 235 | 225 | 215 | 210 | 205 | |||
Close Grip | 290 | 275 | 250 | 255 | 215 | 225 | 215 | 225 | |||
BTNPP | 225 | 205 | 160 | ||||||||
SGDL | 405 | 365 | 315 |
No comments:
Post a Comment