Another press PR in two weeks. I haven't regularly military pressed for almost a year, yet I'm hitting PRs in a lift that I've always struggled with. My theory is that you're better off bench pressing than utilizing the strict press as your main press, because the weights are a lot heavier, allowing you to strengthen your triceps, which then carries over to other pressing movements. The front delts just don't seem to be much of a factor; either bench pressing is enough for them, or they aren't the limiting factor in the military press. Other than light front raises, I haven't done much for my front delts besides bench pressing.
1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | 12RM | |
Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | 275 | ||
High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | |||
High Bar Squat (Paused) | 365 | 315 | 300 | 275 | |||||||
High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 295 | 250 | |||
Front Squat | 315 | 300 | 300 | 275 | 270 | 265 | 245 | 225 | 215 | 225 | |
Bench Press | 315 | 290 | 280 | 275 | 270 | 260 | 255 | 250 | 245 | 235 | 225 |
Bench Press (Paused) | 300 | 280 | 270 | 260 | 250 | 240 | 245 | 235 | 230 | 225 | |
Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 150 | 145 | 135 |
Deadlift | 510 | 470 | 455 | 425 | 425 | 415 | 410 | 390 | 405 | 360 | |
Deadlift (No Belt) | 460 | 450 | 400 | 405 | 365 | 340 | |||||
Sumo Deadlift | 455 | 435 | 435 | 420 | 410 | 315 | |||||
LB SQ no belt | 380 | 350 | 345 | 330 | 335 | 315 | 315 | 300 | 295 | 275 | 275 |
Push Press | 230 | 205 | 205 | 195 | 185 | ||||||
Barbell Rows | 315 | 305 | 295 | 275 | 225 | ||||||
Close Grip | 295 | 280 | 270 | 265 | 255 | 250 | 245 | 240 | 235 | 240 | 225 |
Clean and Push Press | 205 | 175 | 185 | 160 |
No comments:
Post a Comment