Switching between Sumo, Conventional, and Bent-Over Rows for my deadlift training keeps the PR train rolling, baby! PR sheet also updated with many Bench PRs.
1RM | 2RM | 3RM | 4RM | 5RM | 6RM | 7RM | 8RM | 9RM | 10RM | |
Low Bar Squat | 415 | 380 | 365 | 350 | 360 | 340 | 320 | 315 | ||
High Bar Squat | 390 | 365 | 350 | 345 | 340 | 315 | 320 | 300 | ||
High Bar Squat (Paused) | 365 | 315 | ||||||||
High Bar Squat (No Belt) | 365 | 335 | 325 | 325 | 330 | 285 | 250 | |||
Front Squat | 315 | 300 | 300 | 275 | 270 | 255 | 245 | 225 | 215 | 225 |
Bench Press | 315 | 290 | 280 | 275 | 265 | 260 | 255 | 245 | 240 | 235 |
Bench Press (Paused) | 300 | 275 | 265 | 255 | 245 | 240 | 235 | 230 | ||
Overhead Press | 195 | 185 | 175 | 170 | 170 | 160 | 155 | 150 | 140 | 145 |
Deadlift | 510 | 470 | 455 | 425 | 410 | 415 | 410 | 390 | 365 | 360 |
Deadlift (No Belt) | 460 | 435 | 400 | 365 | 340 | |||||
Sumo Deadlift | 420 | 435 | 405 | 405 | 410 | 315 | ||||
Clean | 235 | 225 | 220 | 195 | ||||||
Push Press | 230 | 205 | 205 | 195 | 185 | |||||
Incline Press (low angle) | 255 | 245 | 225 | 235 | 225 | 215 | 210 | 205 | ||
Close Grip | 290 | 275 | 270 | 265 | 255 | 250 | 240 | 235 | 230 | 230 |
No comments:
Post a Comment